PRUNUS cerasifera ‘St. Lukes’
Common Name: St. Lukes Purple Flowering Plum
2 in. cal. M.D | 112.00 |
2 1/2 in. cal. M.D | 148.00 |
3 in. cal. M.D | 168.00 |
3 1/2 in. cal. M.D | 194.00 |
Common Name: St. Lukes Purple Flowering Plum
2 in. cal. M.D | 112.00 |
2 1/2 in. cal. M.D | 148.00 |
3 in. cal. M.D | 168.00 |
3 1/2 in. cal. M.D | 194.00 |
Common Name: Akebono Cherry
1 3/4 in. cal. M.D | 112.00 |
2 in. cal. M.D | 123.00 |
2 1/2 in. cal. M.D | 149.00 |
3 in. cal. M.D | 186.00 |
3 1/2 in. cal. M.D | 197.00 |
4 in. cal. M.D | 239.00 |
4 1/2 in. cal. M.D | 292.00 |
5 in. cal. M.D | 345.00 |
Common Name: Yoshino Flowering Cherry
2 in. cal. M.D | 123.00 |
2 1/2 in. cal. M.D | 149.00 |
3 in. cal. M.D | 186.00 |
3 1/2 in. cal. M.D | 197.00 |
4 in. cal. M.D | 239.00 |
Common Name: Kwanzan Flowering Cherry
1 3/4 in. cal. M.D | 112.00 |
2 in. cal. M.D | 123.00 |
2 1/2 in. cal. M.D | 149.00 |
3 in. cal. M.D | 186.00 |
3 1/2 in. cal. M.D | 197.00 |
4 in. cal. M.D | 239.00 |
Common Name: Snow Goose Cherry
2 in. cal. M.D | 133.00 |
2 1/2 in. cal. M.D | 160.00 |
Common Name: Okame Cherry
1 3/4 in. cal. M.D | 112.00 |
2 in. cal. M.D | 123.00 |
2 1/2 in. cal. M.D | 149.00 |
3 in. cal. M.D | 186.00 |
3.5 in. cal. M.D | 197.00 |
4 in. cal. M.D | 239.00 |
Common Name: White Oak
1.5 in. cal. M.D | 133.00 |
2 in. cal. M.D | 160.00 |
Common Name: Swamp White Oak
2 in. cal. M.D | 160.00 |
2 1/2 in. cal. M.D | 186.00 |
3 in. cal. M.D | 213.00 |
3 1/2 in. cal. M.D | 266.00 |
4 in. cal. M.D | 319.00 |
4.5 in. cal. M.D | 372.00 |
5 in. cal. M.D | 425.00 |
5.5 in. cal. M.D | 478.00 |
Common Name: Beacon® Oak
1.5 in. cal. M.D | 133.00 |
Common Name: Overcup Oak
2 in. cal. M.D | 160.00 |
2 1/2 in. cal. M.D | 186.00 |
3 in. cal. M.D | 213.00 |