QUERCUS macrocarpa
Common Name: Bur Oak
2 in. cal. M.D | 133.00 |
2 1/2 in. cal. M.D | 160.00 |
3 in. cal. M.D | 186.00 |
Common Name: Bur Oak
2 in. cal. M.D | 133.00 |
2 1/2 in. cal. M.D | 160.00 |
3 in. cal. M.D | 186.00 |
Common Name: Swamp Chestnut Oak
2 in. cal. M.D | 160.00 |
2 1/2 in. cal. M.D | 186.00 |
3 in. cal. M.D | 213.00 |
3 1/2 in. cal. M.D | 266.00 |
Common Name: Pin Oak
2 in. cal. M.D | 160.00 |
2 1/2 in. cal. M.D | 186.00 |
3 in. cal. M.D | 213.00 |
3 1/2 in. cal. M.D | 266.00 |
4 in. cal. M.D | 319.00 |
4 1/2 in. cal. M.D | 372.00 |
5 in. cal. M.D | 478.00 |
Common Name: Willow Oak
2 in. cal. M.D | 160.00 |
2 1/2 in. cal. M.D | 186.00 |
3 in. cal. M.D | 213.00 |
3 1/2 in. cal. M.D | 266.00 |
4 in. cal. M.D | 319.00 |
Common Name: Northern Red Oak
3 in. cal. M.D | 213.00 |
3 1/2 in. cal. M.D | 266.00 |
4 in. cal. M.D | 319.00 |
4 1/2 in. cal. M.D | 372.00 |
5 in. cal. M.D | 478.00 |
5 1/2 in. cal. M.D | 584.00 |
6 in. cal. M.D | 690.00 |
Common Name: PP24442 / Skinny Genes® Oak
1 1/2 in. cal. M.D | 123.00 | 1 3/4 in. cal. M.D | 133.00 |
2 in. cal. M.D | 213.00 |
Common Name: Shumard Oak
2 in. cal. M.D | 160.00 |
2 1/2 in. cal. M.D | 186.00 |
3 in. cal. M.D | 213.00 |
3 1/2 in. cal. M.D | 266.00 |
4 in. cal. M.D | 319.00 |
Common Name: Nuttall Oak
2 in. cal. M.D | 160.00 |
2 1/2 in. cal. M.D | 186.00 |
3 in. cal. M.D | 213.00 |
3 1/2 in. cal. M.D | 266.00 |
4 in. cal. M.D | 319.00 |
4 1/2 in. cal. M.D | 372.00 |
5 in. cal. M.D | 478.00 |
Common Name: Babylonian Weeping Willow
2 in. cal. M.D | 160.00 |
2 1/2 in. cal. M.D | 186.00 |
3 in. cal. M.D | 213.00 |
3 1/2 in. cal. M.D | 266.00 |
Common Name: Ivory Silk Japanese Tree Lilac
1 1/2 in. cal. B&B | 133.00 |
2 in. cal. M.D | 160.00 |
2.5 in. cal. M.D | 186.00 |
3 in. cal. B&B | 213.00 |
3.5 in. cal. M.D | 266.00 |
4 in. cal. M.D | 351.00 |