TAXODIUM distichum Autumn Gold™
Common Name: Autumn Gold Bald Cypress
2 in. cal. M.D | 154.00 |
2 1/2 in. cal. M.D | 170.00 |
3 in. cal. M.D | 186.00 |
3 1/2 in. cal. M.D | 239.00 |
4 in. cal. M.D | 292.00 |
Common Name: Autumn Gold Bald Cypress
2 in. cal. M.D | 154.00 |
2 1/2 in. cal. M.D | 170.00 |
3 in. cal. M.D | 186.00 |
3 1/2 in. cal. M.D | 239.00 |
4 in. cal. M.D | 292.00 |
Common Name:
Shawnee Brave Bald Cypress
2 in. cal. M.D | 154.00 |
2 1/2 in. cal. M.D | 170.00 |
3 in. cal. M.D | 186.00 |
3 1/2 in. cal. M.D | 239.00 |
4 in. cal. M.D | 292.00 | 4.5 in. cal. M.D | 351.00 |
Common Name: Glenleven Linden
1.5 in. cal. M.D | 133.00 |
2 in. cal. M.D | 160.00 |
Common Name: Redmond Linden
1.5 in. cal. M.D | 133.00 |
2 in. cal. M.D | 160.00 |
Common Name: Princeton American Elm
2 in. cal. M.D | 154.00 |
2 1/2 in. cal. M.D | 176.00 |
3 in. cal. M.D | 213.00 |
3.5 in. cal. M.D | 266.00 |
4 in. cal. M.D | 319.00 |
Common Name: Valley Forge American Elm
2 in. cal. M.D | 154.00 |
2 1/2 in. cal. M.D | 176.00 |
3 in. cal. M.D | 213.00 |
3.5 in. cal. M.D | 266.00 |
4 in. cal. M.D | 319.00 |
Common Name: Frontier Elm
1 3/4 in. cal. M.D | 133.00 |
2 in. cal. M.D | 154.00 |
2 1/2 in. cal. M.D | 176.00 |
3 in. cal. M.D | 213.00 |
Common Name: Allee Lacebark Elm
1 3/4 in. cal. M.D | 133.00 |
2 in. cal. M.D | 154.00 |
2 1/2 in. cal. M.D | 176.00 |
3 in. cal. M.D | 213.00 |
Common Name: Bosque Lacebark Elm
1 3/4 in. cal. M.D | 133.00 |
2 in. cal. M.D | 154.00 |
2 1/2 in. cal. M.D | 176.00 |
3 in. cal. M.D | 213.00 |
3.5 in. cal. M.D | 266.00 |
4 in. cal. M.D | 319.00 |
Common Name: Pink Lemonade Blueberry
5 ft. B&B | 80.00 |
6 ft. B&B | 101.00 |
7 ft. B&B | 123.00 |