ILEX verticillata ‘Berry Poppins’/‘Sprite’
Common Name: Berry Poppins / Sprite Winter Red Holly
36 in. B&B | 38.00 |
48 in. B&B | 48.00 |
60 in. B&B | 59.00 |
Common Name: Berry Poppins / Sprite Winter Red Holly
36 in. B&B | 38.00 |
48 in. B&B | 48.00 |
60 in. B&B | 59.00 |
Common Name: Trautman Juniper
6 ft. B&B | 101.00 |
7 ft. M.D. | 133.00 |
8 ft. M.D. | 160.00 |
9 ft. M.D. | 186.00 |
10 ft. M.D. | 213.00 |
12 ft. M.D. | 266.00 |
Common Name: Brodie Red Cedar
6 ft.B&B | 101.00 |
7 ft.B&B | 123.00 |
8 ft.B&B | 149.00 |
9 ft.B&B | 191.00 |
10 ft. M.D. | 218.00 |
Common Name: Burkii Cedar
6 ft.B&B | 123.00 |
7 ft.B&B | 149.00 |
8 ft.B&B | 191.00 |
9 ft.B&B | 218.00 |
10 ft. M.D. | 229.00 |
Common Name: Taylor Juniper
6 ft. B&B | 123.00 |
7 ft. B&B | 149.00 |
8 ft. B&B | 191.00 |
9 ft. M.D. | 218.00 |
10 ft. M.D. | 239.00 |
12 ft. M.D. | 292.00 |
Common Name: Star Power™ Juniper
6 ft. B&B | 123.00 |
7 ft. B&B | 149.00 |
8 ft. B&B | 191.00 |
9 ft. B&B | 218.00 |
10 ft. B&B | 239.00 |
12 ft. B&B | 292.00 |
Common Name: Dynamite Crapemyrtle [ Dark Cherry Red ] 20 ft.
12 ft. M.D | 186.00 | 14 ft. M.D | 266.00 |
Common Name: Natchez Crapemyrtle [ White ] 20 to 25 ft.
14 ft. B&B | 266.00 |
16 ft. M.D | 345.00 |
Common Name: Natchez Crapemyrtle Tree Form
2 1/2 in. B&B | 160.00 |
3 in. M.D | 186.00 |
3 1/2 in. M.D | 213.00 |
4 in. M.D | 266.00 |
Common Name: Pink Velour Crapemyrtle [ Fuschia Pink ] 12 ft.
6 ft. B&B | 96.00 |
7 ft. M.D | 107.00 |
8 ft. M.D | 133.00 |
9 ft. M.D | 160.00 |
10 ft. M.D | 186.00 |
12 ft. M.D | 239.00 |