ACER griseum
Common Name: Paperbark Maple
1 1/2 in. cal. B&B | 133.00 |
Common Name: Paperbark Maple
1 1/2 in. cal. B&B | 133.00 |
Common Name: Red Japanese Maple
1 1/2 in. cal. B&B | 133.00 |
1 3/4 in. cal. M.D | 160.00 |
2 in. cal. M.D | 213.00 |
2 1/2 in. cal. M.D | 266.00 |
Common Name: Glowing Embers Japanese Maple [Single or Clump]
2 in. cal. M.D | 160.00 |
2 1/2 in. cal. M.D | 186.00 |
4 in. cal. M.D | 372.00 |
Common Name:
Armstrong Gold Red Maple 40×12
1 3/4 in. cal. M.D | 133.00 |
2 in. cal. M.D | 160.00 |
2 1/2 in. cal. M.D | 186.00 |
3 in. cal. M.D | 213.00 |
3 1/2 in. cal. M.D | 266.00 |
Common Name:
Brandywine Red Maple
1 3/4 in. cal. M.D | 123.00 |
2 in. cal. M.D | 133.00 |
2 1/2 in. cal. M.D | 160.00 |
Common Name:
October Glory Red
1 3/4 in. cal. M.D | 123.00 |
2 in. cal. M.D | 133.00 |
2 1/2 in. cal. M.D | 160.00 |
3 in. cal. M.D | 186.00 |
3 1/2 in. cal. M.D | 213.00 |
4 in. cal. M.D | 266.00 |
4.5 in. cal. M.D | 319.00 |
5 in. cal. M.D | 372.00 |
Common Name:
Red Pointe Red Maple®
1 3/4 in. cal. M.D | 123.00 |
2 in. cal. M.D | 133.00 |
2 1/2 in. cal. M.D | 160.00 |
3 in. cal. M.D | 186.00 |
3 1/2 in. cal. M.D | 213.00 |
4 in. cal. M.D | 266.00 |
Common Name:
Red Sunset® Red Maple
3 1/2 in. cal. M.D | 213.00 |
4 in. cal. M.D | 266.00 |
Common Name:
Sun Valley Red Maple
1 3/4 in. cal. M.D | 123.00 |
2 in. cal. M.D | 133.00 |
3 1/2 in. cal. M.D | 213.00 |
4 in. cal. M.D | 266.00 |
Common Name: Autumn Fest® Sugar Maple
1 1/2 in. cal. M.D | 133.00 |
2 in. cal. M.D | 160.00 |
2 1/2 in. cal. M.D | 213.00 |
3 in. cal. M.D | 266.00 |