KOELREUTERIA paniculata
Common Name: Golden Raintree
1 3/4 in. cal. M.D | 123.00 |
2 in. cal. M.D | 154.00 |
Common Name: Golden Raintree
1 3/4 in. cal. M.D | 123.00 |
2 in. cal. M.D | 154.00 |
Common Name:
Cherokee Sweetgum / Seedless Male
1 1/2 in. cal. M.D | 80.00 |
1 3/4 in. cal. M.D | 101.00 |
2 in. cal. M.D | 133.00 |
2 1/2 in. cal. M.D | 160.00 |
3 in. cal. M.D | 186.00 |
3 1/2 in. cal. M.D | 213.00 |
4 in. cal. M.D | 266.00 |
Common Name:
Rotundiloba Sweetgum / Seedless Male
2 in. cal. M.D | 133.00 |
2 1/2 in. cal. M.D | 160.00 |
3 in. cal. M.D | 186.00 |
3 1/2 in. cal. M.D | 213.00 |
4 in. cal. M.D | 266.00 |
Common Name:
Slender Silhouette Sweetgum
1 1/2 in. cal. M.D | 112.00 |
1 3/4 in. cal. M.D | 133.00 |
2 in. cal. M.D | 160.00 |
2 1/2 in. cal. M.D | 213.00 |
3 in. cal. M.D | 266.00 |
3.5 in. cal. M.D | 319.00 |
4 in. cal. M.D | 372.00 |
4.5 in. cal. M.D | 425.00 |
Common Name: Tuliptree / Tulip poplar
2 in. cal. M.D | 133.00 |
2 1/2 in. cal. M.D | 160.00 |
3 in. cal. M.D | 186.00 |
Common Name: Arnold Tulip Poplar
2 in. cal. M.D | 133.00 |
2.5 in. cal. M.D | 160.00 |
3 in. cal. M.D | 213.00 |
3.5 in. cal. M.D | 266.00 |
4 in. cal. M.D | 319.00 |
Common Name: Emerald City® Tulip Poplar
1 1/2 in. cal. M.D | 101.00 |
1 3/4 in. cal. M.D | 112.00 |
2 in. cal. M.D | 133.00 |
2 1/2 in. cal. M.D | 160.00 |
Common Name: Amur Maackia
1 1/2 in. cal. M.D | 112.00 |
1 3/4 in. cal. M.D | 133.00 |
2 in. cal. M.D | 160.00 |
Common Name: Kay Parris Magnolia [ Dwarf ]
6 ft. B&B. | 133.00 |
Common Name: Little Gem Magnolia [ Dwarf ]
6 ft. B&B. | 133.00 |